Marylebone
Lunch Menu
All Menus
Sunday 26th April 2026
Download as PDF| Olives | 5.00 |
| Bread and Butter | 5.00 |
| Cooley Gold Oysters (each) | 5.00 |
| Asparagus and Coolea | 16.90 |
| Deep Fried Rarebit | 12.50 |
| Jerusalem Artichoke, Roast Red Onion and Olive | 14.80 |
| Smoked Cod's Roe, Egg and Cress | 15.50 |
| Chicken Liver Toast and Chutney | 15.80 |
| Deep Fried Cuttlefish and Aioli | 16.20 |
| Cold Roast Welsh, Chicory and Radishes | 15.80 |
| Blood Cake, Fried Egg and Ketchup | 24.00 |
| John Dory, Purple Sprouting Broccoli and Anchovy | 35.00 |
| Braised Lamb, Chickpea and Green Sauce | 34.00 |
| Roast Pigeon, Beetroot and Horseradish | 30.00 |
| Salad | 7.00 |
| Potatoes | 7.00 |
| Eccles Cake and Lancashire Cheese | 12.00 |
| Twice Baked Chocolate Cake | 14.00 |
| Buttermilk Pudding and Blood Orange | 13.00 |
| Rhubarb and Hazelnut Trifle | 13.00 |
| Apple and Pear Crumble | 13.50 |
| Lemon Meringue Tart | 13.00 |
| Bread and Butter Pudding | 14.00 |
| Cheese | 17.50 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Sunday 26th April 2026
Download as PDF