Smithfield
Lunch
All Menus
Monday 8th June 2026
Download as PDF| Olives | 5.00 |
| Chicken Liver Toast | 14.00 |
| Veal Broth | 12.00 |
| Terrine | 13.80 |
| Roast Shallot, Goat's Curd and Mint | 12.50 |
| Potted Pork | 13.80 |
| Whole Crab and Mayonnaise | 26.00 |
| Grilled Quail and Aioli | 16.00 |
| Mussels, Cucumber and Dill | 14.50 |
| Roast Bone Marrow and Parsley Salad | 16.50 |
| Roast Mutton, Carrots and Anchovy | 34.00 |
| Skate, Bread and Samphire | 30.00 |
| Fennel and Spenwood | 26.00 |
| Calf's Liver, Peas and Horseradish | 27.00 |
| Pigeon, Trotter and Prune | 29.00 |
| Devilled Kidneys on Toast | 26.50 |
| Lemon Sole and Tartare Sauce | 34.00 |
| Tripe, Bacon and Butter Beans | 27.00 |
|
|
|
|
| Eccles Cake and Lancashire Cheese | 12.50 |
| Bread and Butter Pudding | 11.00 |
| Chocolate Terrine | 12.50 |
| Raspberry and Almond Tart | 11.50 |
| Apple and Blackberry Cobbler | 11.20 |
| Strawberry Fool | 11.20 |
| Blackcurrant Leaf Ice Cream | 5.50 |
| Apricot Sorbet and Vodka | 10.00 |
| Cheese | 16.00 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Monday 8th June 2026
Download as PDF